SwapClear Monthly RFR Volumes
CAD Relative Registration DV01 Volumes (CORRA, CDOR)
Monthly Registration Volume (USD BN)
Month | Tenor Bucket | AONIA | CORRA | DESTR | €STR | HONIA | NOWA | NZONIA | SOFR | SWESTR | SHIR | WIRON |
Aug 2024 | 0-2 Yrs | 4,705 | 1,662 | 4 | 18,145 | 91 | 1,133 | 10,875 | 54 | 0.08 | ||
2-5 Yrs | 14 | 484 | 5 | 1,215 | 3 | 6,247 | ||||||
5-10 Yrs | 2 | 238 | 0.48 | 998 | 4,716 | |||||||
10+ Yrs | 0.96 | 76 | 0.55 | 660 | 2,989 | |||||||
Total | 4,722 | 2,461 | 10 | 21,017 | 91 | 1,136 | 24,826 | 54 | 0.08 | |||
Jul 2024 | 0-2 Yrs | 5,494 | 2,649 | 9 | 21,208 | 118 | 1,576 | 9,261 | 42 | 0.21 | ||
2-5 Yrs | 29 | 436 | 2 | 1,360 | 2 | 5,513 | ||||||
5-10 Yrs | 6 | 201 | 963 | 0.04 | 3,554 | |||||||
10+ Yrs | 3 | 66 | 0.23 | 437 | 2,479 | |||||||
Total | 5,532 | 3,352 | 11 | 23,968 | 118 | 1,579 | 20,809 | 42 | 0.21 | |||
Jun 2024 | 0-2 Yrs | 4,332 | 2,095 | 9 | 22,837 | 110 | 717 | 10,084 | 153 | |||
2-5 Yrs | 15 | 568 | 4 | 2,118 | 3 | 0.89 | 5,228 | |||||
5-10 Yrs | 4 | 306 | 0.19 | 1,329 | 3,129 | |||||||
10+ Yrs | 0.33 | 116 | 0.11 | 727 | 2,376 | |||||||
Total | 4,351 | 3,085 | 14 | 27,011 | 113 | 718 | 20,817 | 153 | ||||
May 2024 | 0-2 Yrs | 6,076 | 1,889 | 13 | 17,101 | 107 | 1,416 | 12,384 | 17 | |||
2-5 Yrs | 40 | 464 | 6 | 1,387 | 0.47 | 0.19 | 8,156 | |||||
5-10 Yrs | 3 | 209 | 0.09 | 1,534 | 4,495 | |||||||
10+ Yrs | 1 | 96 | 0.02 | 917 | 2,726 | |||||||
Total | 6,121 | 2,658 | 19 | 20,940 | 108 | 1,416 | 27,762 | 17 | ||||
Apr 2024 | 0-2 Yrs | 4,759 | 1,583 | 4 | 24,764 | 83 | 1,104 | 9,596 | 56 | |||
2-5 Yrs | 41 | 503 | 5 | 2,280 | 0.46 | 0.47 | 5,458 | |||||
5-10 Yrs | 2 | 184 | 0.39 | 2,929 | 0.07 | 4,461 | ||||||
10+ Yrs | 2 | 56 | 1,205 | 2,880 | ||||||||
Total | 4,804 | 2,326 | 9 | 31,178 | 84 | 1,104 | 22,395 | 56 | ||||
Mar 2024 | 0-2 Yrs | 3,217 | 1,617 | 2 | 19,023 | 0.03 | 60 | 731 | 7,861 | 62 | 2 | |
2-5 Yrs | 24 | 462 | 3 | 2,007 | 0.48 | 2 | 5,573 | |||||
5-10 Yrs | 2 | 259 | 0.66 | 1,490 | 3,529 | |||||||
10+ Yrs | 0.35 | 86 | 0.26 | 643 | 2,063 | |||||||
Total | 3,243 | 2,424 | 6 | 23,162 | 0.03 | 60 | 733 | 19,026 | 62 | 2 | ||
Feb 2024 | 0-2 Yrs | 2,703 | 1,594 | 9 | 21,264 | 0.15 | 46 | 1,240 | 10,055 | 12 | ||
2-5 Yrs | 27 | 294 | 4 | 2,519 | 7,237 | |||||||
5-10 Yrs | 2 | 216 | 0.07 | 3,142 | 0.07 | 5,801 | ||||||
10+ Yrs | 0.78 | 59 | 841 | 2,571 | ||||||||
Total | 2,733 | 2,163 | 13 | 27,767 | 0.15 | 46 | 1,240 | 25,664 | 12 | |||
Jan 2024 | 0-2 Yrs | 3,429 | 1,711 | 12 | 34,576 | 71 | 707 | 10,786 | 0.29 | 0.00 | ||
2-5 Yrs | 9 | 475 | 7 | 3,323 | 0.10 | 7,962 | ||||||
5-10 Yrs | 3 | 256 | 2 | 4,568 | 6,353 | |||||||
10+ Yrs | 1 | 80 | 0.02 | 1,482 | 2,834 | |||||||
Total | 3,441 | 2,521 | 22 | 43,948 | 71 | 707 | 27,935 | 0.29 | 0.00 | |||
Dec 2023 | 0-2 Yrs | 2,614 | 867 | 6 | 13,706 | 0.82 | 105 | 416 | 8,694 | 0.04 | ||
2-5 Yrs | 14 | 285 | 7 | 1,410 | 0.83 | 4,857 | 0.01 | |||||
5-10 Yrs | 5 | 202 | 0.07 | 875 | 3,133 | |||||||
10+ Yrs | 1 | 62 | 341 | 2,107 | ||||||||
Total | 2,635 | 1,415 | 13 | 16,333 | 0.82 | 105 | 417 | 18,791 | 0.04 | 0.01 | ||
Nov 2023 | 0-2 Yrs | 4,944 | 1,151 | 5 | 12,175 | 77 | 616 | 10,042 | 12 | 0.01 | ||
2-5 Yrs | 19 | 423 | 3 | 2,714 | 0.40 | 7,775 | ||||||
5-10 Yrs | 3 | 278 | 0.22 | 4,303 | 0.04 | 6,343 | ||||||
10+ Yrs | 0.62 | 90 | 0.46 | 1,010 | 0.01 | 2,650 | ||||||
Total | 4,966 | 1,940 | 9 | 20,202 | 77 | 616 | 26,810 | 12 | 0.01 | |||
Oct 2023 | 0-2 Yrs | 4,637 | 1,940 | 3 | 16,460 | 50 | 483 | 9,262 | 12 | |||
2-5 Yrs | 20 | 455 | 2 | 2,484 | 0.31 | 0.07 | 5,451 | |||||
5-10 Yrs | 9 | 259 | 2,782 | 0.03 | 0.06 | 5,723 | ||||||
10+ Yrs | 2 | 89 | 1 | 901 | 0.02 | 3,051 | ||||||
Total | 4,667 | 2,742 | 7 | 22,626 | 51 | 483 | 23,487 | 12 | ||||
Sep 2023 | 0-2 Yrs | 3,312 | 1,159 | 2 | 27,195 | 73 | 271 | 7,587 | 24 | |||
2-5 Yrs | 9 | 457 | 2 | 1,791 | 0.52 | 0.46 | 4,192 | |||||
5-10 Yrs | 0.88 | 220 | 0.22 | 1,661 | 0.05 | 3,343 | ||||||
10+ Yrs | 1 | 74 | 0.87 | 545 | 0.03 | 2,138 | ||||||
Total | 3,324 | 1,910 | 5 | 31,191 | 73 | 271 | 17,259 | 24 |
Figures are rounded to the nearest billion and include OIS and Basis Swaps only.
Notional amounts outstanding at month end (USD BN)
Month | Tenor Bucket | AONIA | CORRA | DESTR | €STR | HONIA | NOWA | NZONIA | SOFR | SWESTR | SHIR | WIRON |
Aug 2024 | 0-2 Yrs | 12,345 | 11,188 | 82 | 37,688 | 0.38 | 381 | 3,308 | 53,233 | 55 | 0.41 | |
2-5 Yrs | 183 | 5,403 | 24 | 5,321 | 3 | 4 | 30,658 | |||||
5-10 Yrs | 53 | 2,487 | 8 | 3,881 | 0.02 | 0.17 | 0.33 | 20,559 | ||||
10+ Yrs | 21 | 571 | 0.25 | 2,579 | 0.01 | 0.03 | 12,006 | |||||
Total | 12,602 | 19,649 | 114 | 49,470 | 0.39 | 385 | 3,312 | 116,457 | 55 | 0.41 | ||
Jul 2024 | 0-2 Yrs | 13,384 | 10,279 | 77 | 36,107 | 0.39 | 383 | 3,478 | 52,099 | 156 | 0.31 | |
2-5 Yrs | 174 | 5,052 | 21 | 5,044 | 3 | 2 | 30,027 | |||||
5-10 Yrs | 50 | 2,378 | 7 | 3,703 | 0.02 | 0.17 | 0.32 | 19,937 | ||||
10+ Yrs | 21 | 536 | 0.02 | 2,418 | 0.01 | 0.02 | 11,622 | |||||
Total | 13,629 | 18,245 | 105 | 47,272 | 0.41 | 386 | 3,481 | 113,685 | 156 | 0.31 | ||
Jun 2024 | 0-2 Yrs | 10,587 | 9,961 | 75 | 36,980 | 0.39 | 344 | 3,351 | 50,400 | 200 | 2 | |
2-5 Yrs | 161 | 5,087 | 22 | 4,873 | 3 | 3 | 29,318 | |||||
5-10 Yrs | 50 | 2,374 | 7 | 3,643 | 0.02 | 0.17 | 0.28 | 19,471 | ||||
10+ Yrs | 20 | 518 | 0.14 | 2,398 | 0.01 | 0.02 | 11,201 | |||||
Total | 10,819 | 17,939 | 104 | 47,895 | 0.41 | 347 | 3,353 | 110,390 | 200 | 2 | ||
May 2024 | 0-2 Yrs | 11,972 | 6,974 | 69 | 40,298 | 0.39 | 318 | 3,076 | 49,515 | 71 | 2 | |
2-5 Yrs | 200 | 2,761 | 22 | 4,841 | 0.99 | 13 | 30,159 | |||||
5-10 Yrs | 61 | 1,171 | 7 | 3,564 | 0.02 | 0.17 | 8 | 19,930 | ||||
10+ Yrs | 25 | 231 | 0.02 | 2,370 | 0.01 | 0.02 | 11,329 | |||||
Total | 12,258 | 11,137 | 98 | 51,073 | 0.41 | 319 | 3,097 | 110,932 | 71 | 2 | ||
Apr 2024 | 0-2 Yrs | 9,525 | 5,806 | 51 | 38,727 | 0.39 | 246 | 2,572 | 49,009 | 78 | 2 | |
2-5 Yrs | 179 | 2,601 | 23 | 4,898 | 0.52 | 13 | 29,214 | |||||
5-10 Yrs | 60 | 1,087 | 7 | 4,625 | 0.02 | 0.16 | 9 | 19,792 | ||||
10+ Yrs | 24 | 194 | 0.02 | 2,456 | 0.01 | 0.02 | 11,187 | |||||
Total | 9,788 | 9,688 | 80 | 50,706 | 0.41 | 246 | 2,594 | 109,203 | 78 | 2 | ||
Mar 2024 | 0-2 Yrs | 6,934 | 5,461 | 50 | 37,501 | 0.39 | 206 | 2,559 | 46,778 | 58 | 2 | |
2-5 Yrs | 164 | 2,409 | 25 | 4,461 | 0.19 | 13 | 28,202 | |||||
5-10 Yrs | 60 | 1,033 | 7 | 3,572 | 0.02 | 0.17 | 9 | 18,817 | ||||
10+ Yrs | 24 | 171 | 0.02 | 2,025 | 0.01 | 0.02 | 10,631 | |||||
Total | 7,182 | 9,073 | 82 | 47,559 | 0.41 | 206 | 2,581 | 104,428 | 58 | 2 | ||
Feb 2024 | 0-2 Yrs | 8,195 | 5,607 | 50 | 39,910 | 0.36 | 207 | 2,900 | 48,549 | 15 | 0.01 | |
2-5 Yrs | 162 | 2,303 | 22 | 5,025 | 0.16 | 13 | 29,787 | |||||
5-10 Yrs | 60 | 991 | 6 | 3,635 | 0.02 | 0.17 | 9 | 20,293 | ||||
10+ Yrs | 24 | 193 | 0.02 | 2,049 | 0.01 | 0.02 | 11,087 | |||||
Total | 8,440 | 9,094 | 78 | 50,619 | 0.38 | 208 | 2,922 | 109,715 | 15 | 0.01 | ||
Jan 2024 | 0-2 Yrs | 8,459 | 4,578 | 41 | 40,536 | 0.29 | 181 | 2,116 | 48,387 | 10 | 0.01 | |
2-5 Yrs | 151 | 2,158 | 19 | 4,662 | 0.16 | 13 | 28,537 | |||||
5-10 Yrs | 62 | 898 | 6 | 3,888 | 0.02 | 0.11 | 10 | 19,758 | ||||
10+ Yrs | 24 | 173 | 0.02 | 2,068 | 0.01 | 0.02 | 11,213 | |||||
Total | 8,696 | 7,806 | 66 | 51,154 | 0.30 | 181 | 2,139 | 107,895 | 10 | 0.01 | ||
Dec 2023 | 0-2 Yrs | 6,403 | 4,366 | 27 | 27,310 | 1 | 225 | 1,650 | 46,255 | 10 | 0.01 | |
2-5 Yrs | 150 | 2,022 | 18 | 4,162 | 0.16 | 14 | 28,140 | |||||
5-10 Yrs | 63 | 858 | 5 | 3,081 | 0.02 | 0.11 | 10 | 19,015 | ||||
10+ Yrs | 24 | 154 | 1,868 | 0.01 | 0.03 | 10,922 | ||||||
Total | 6,640 | 7,400 | 50 | 36,421 | 1 | 226 | 1,674 | 104,332 | 10 | 0.01 | ||
Nov 2023 | 0-2 Yrs | 10,021 | 5,316 | 19 | 32,209 | 0.29 | 227 | 1,981 | 47,955 | 40 | 0.01 | |
2-5 Yrs | 161 | 1,889 | 14 | 4,657 | 0.40 | 21 | 29,009 | |||||
5-10 Yrs | 68 | 798 | 6 | 4,109 | 0.02 | 0.10 | 12 | 20,128 | ||||
10+ Yrs | 26 | 176 | 2,058 | 0.01 | 0.02 | 11,282 | ||||||
Total | 10,276 | 8,179 | 39 | 43,033 | 0.30 | 227 | 2,014 | 108,373 | 40 | 0.01 | ||
Oct 2023 | 0-2 Yrs | 9,001 | 4,480 | 13 | 35,868 | 0.29 | 197 | 1,589 | 46,820 | 26 | ||
2-5 Yrs | 144 | 1,606 | 13 | 4,455 | 0.39 | 20 | 27,187 | |||||
5-10 Yrs | 65 | 614 | 3 | 3,190 | 0.02 | 0.08 | 11 | 19,239 | ||||
10+ Yrs | 25 | 141 | 2 | 1,856 | 0.02 | 11,077 | ||||||
Total | 9,236 | 6,841 | 31 | 45,370 | 0.30 | 198 | 1,621 | 104,322 | 26 | |||
Sep 2023 | 0-2 Yrs | 7,766 | 4,284 | 12 | 33,550 | 0.26 | 178 | 1,801 | 45,602 | 16 | ||
2-5 Yrs | 140 | 1,470 | 11 | 3,853 | 0.03 | 0.19 | 26 | 27,153 | ||||
5-10 Yrs | 64 | 519 | 2 | 3,080 | 0.02 | 0.06 | 12 | 18,998 | ||||
10+ Yrs | 26 | 110 | 2 | 1,841 | 10,781 | |||||||
Total | 7,995 | 6,383 | 27 | 42,324 | 0.30 | 179 | 1,838 | 102,533 | 16 |
Figures are rounded to the nearest billion and include OIS and Basis Swaps only.