Eligible bond ISINs for Clearing

List of bond ISINs Cleared*

Date File .TXT
03 Oct 2023 19:10 ISIN list ZZZZ20231003BOND.TXT (38 Kb)
02 Oct 2023 19:50 ISIN list ZZZZ20231002BOND.TXT (38 Kb)
29 Sep 2023 19:10 ISIN list ZZZZ20230929BOND.TXT (38 Kb)
28 Sep 2023 19:10 ISIN list ZZZZ20230928BOND.TXT (38 Kb)
27 Sep 2023 18:40 ISIN list ZZZZ20230927BOND.TXT (38 Kb)
26 Sep 2023 19:10 ISIN list ZZZZ20230926BOND.TXT (38 Kb)

* This report is for information only.

This report reflects bond ISINs already traded by members and cleared by LCH, it is not a reflection of all eligible bond ISINs that could be cleared.

Please contact fixedincome.ops.sa@lseg.com if you have questions on intraday bond ISIN additions.