Buy-In
For any information, please contact your Trading or Clearing member to make your offer.
As direct member of LCH SA you can immediately contact the operational department:
in Paris +33 1 70 37 42 92
or in Porto (local LCH SA branch) : +35 (0) 1 22 615 84 59
The timings applicable in the context of a Buy-in procedure are mentioned in a Notice that is available here: Buy-in Procedure -- Delivery Timing
Buy-in templates:
- Application to Tender Offer standard form
- Notification of Delivery/Non Delivery of an open short position standard form
- How to fill a notification of Delivery-Non delivery
- Splitting request form for T2S instructions
- Pair-Off request form
LCH SA will repurchase the following securities (equities, right, coupon...) for immediate delivery.
BUSINDATE | MARKET | CSD | DESCRIPTION | ISINCODE | TRADING | QUANTITY | PRICE | CUR |
---|---|---|---|---|---|---|---|---|
22/03/2023 | TSS | EBE | SEQUANA MEDICAL | BE0974340722 | BE0974340722 | 374.000 | 6.4320 | EUR |
22/03/2023 | TSS | ENL | EXOR NV | NL0012059018 | NL0012059018 | 4518.000 | 90.0000 | EUR |
22/03/2023 | TSS | ENL | VEON | BMG9349W1038 | BMG9349W1038 | 591.000 | .7320 | EUR |
22/03/2023 | TSS | EB | ISH S&P 500 ESG US | IE000R9FA4A0 | IE000R9FA4A0 | 2585.000 | 5.9321 | USD |
22/03/2023 | TSS | EB | SPDR S&P 500 | IE00B6YX5C33 | IE00B6YX5C33 | 131.000 | 444.0000 | EUR |
The date mentioned in the first column refers to the buy-in positions triggered on the previous business day and published by LCH SA on the current business day.
Historical Data