Volumes
ForexClear is leading the way with surging volumes of non-deliverable and deliverable trades cleared.
Volumes
Volumes and Open Interest | |||||
Region | Currency Pair | Volume | Open Interest | ||
Monthly (in USD) | YTD (in USD) | Trade Count | Notional (in USD) | ||
APAC | USD/CNY | 103,586,009,194 | 669,901,113,400 | 7,144 | 120,495,246,061 |
USD/IDR | 138,341,646,151 | 1,040,528,379,830 | 50,690 | 164,717,011,431 | |
USD/INR | 476,207,244,829 | 3,189,814,772,701 | 168,939 | 696,878,742,033 | |
USD/KRW | 398,313,898,387 | 3,351,414,469,624 | 168,819 | 591,627,162,209 | |
USD/MYR | 6,553,244,954 | 48,252,378,490 | 1,506 | 6,536,167,443 | |
USD/PHP | 117,920,731,345 | 780,373,652,956 | 39,063 | 154,753,346,715 | |
USD/SGD | 1,850,000,000 | 18,040,000,000 | 2 | 40,000,000 | |
USD/TWD | 509,287,419,717 | 3,288,110,137,073 | 123,034 | 719,201,167,818 | |
EMEA | USD/ZAR | 1,440,000,000 | 6,820,000,000 | 6 | 230,000,000 |
G10 | AUD/USD | 28,815,402,029 | 191,092,824,580 | 1,857 | 45,528,525,180 |
EUR/CHF | 1,350,186,850 | 11,794,193,215 | 44 | 1,484,513,230 | |
EUR/GBP | 9,305,070,275 | 64,731,665,869 | 538 | 20,994,294,160 | |
EUR/JPY | 2,365,387,705 | 14,404,150,218 | 100 | 4,563,864,635 | |
EUR/USD | 190,959,708,027 | 1,190,635,468,683 | 7,609 | 321,737,550,117 | |
GBP/USD | 33,779,812,338 | 193,133,795,527 | 1,329 | 53,628,292,681 | |
NZD/USD | 1,231,933,000 | 9,093,060,788 | 6 | 536,275,000 | |
USD/CAD | 750,000,000 | 15,850,000,000 | 2 | 270,000,000 | |
USD/CHF | 15,366,420,000 | 122,221,833,300 | 780 | 24,835,740,000 | |
USD/JPY | 27,348,550,000 | 174,337,358,770 | 1,208 | 44,182,100,000 | |
USD/NOK | 550,000,000 | 6,600,000,000 | 6 | 220,000,000 | |
USD/SEK | 510,000,000 | 7,210,000,000 | 6 | 370,000,000 | |
LATAM | USD/BRL | 288,738,815,131 | 1,845,158,317,608 | 22,016 | 436,306,529,190 |
USD/CLP | 78,560,822,503 | 554,630,417,142 | 14,849 | 128,629,190,434 | |
USD/COP | 57,342,250,359 | 365,612,782,961 | 11,223 | 73,429,871,233 | |
USD/MXN | 2,070,000,000 | 11,540,000,000 | 6 | 570,000,000 | |
USD/PEN | 25,224,561,792 | 200,641,221,674 | 3,938 | 34,249,042,400 | |
Total | 2,517,769,114,587 | 17,371,941,994,409 | 624,720 | 3,646,014,631,970 | |
Figures as of COB 08/31/23. Monthly figures as of COB 08/01/23 to COB 08/31/23. |
Volumes Updates, Straight to Your Inbox
Sign up for regular volumes newsletters from LCH and receive timely volumes updates and service news, straight to your inbox.