Volumes

ForexClear is leading the way with surging volumes of non-deliverable and deliverable trades cleared.

Volumes
Volumes and Open Interest
Region Currency Pair Volume Open Interest
    Monthly (in USD) YTD (in USD) Trade Count Notional (in USD)
APAC USD/CNY 63,347,402,802 317,194,397,202 4,864 95,485,562,507
USD/IDR 110,661,873,890 522,381,818,011 44,038 160,206,392,698
USD/INR 317,290,527,024 1,506,008,008,243 117,222 548,072,146,739
USD/KRW 367,913,979,413 1,654,471,401,136 149,161 550,269,973,267
USD/MYR 4,724,702,410 22,624,471,249 1,266 5,631,618,595
USD/PHP 86,266,500,337 376,660,984,184 31,889 124,000,659,097
USD/SGD 2,450,000,000 7,040,000,000 8 1,550,000,000
USD/TWD 299,569,758,285 1,455,620,245,982 77,149 532,117,838,015
EMEA USD/ZAR 410,000,000 2,520,000,000 6 340,000,000
G10 AUD/USD 16,428,416,618 96,814,321,593 1,541 34,978,056,775
EUR/CHF 2,131,373,800 7,911,606,955 76 2,239,539,950
EUR/GBP 4,147,467,900 23,913,111,743 282 8,494,291,564
EUR/JPY 1,233,577,540 4,947,859,495 74 2,202,875,735
EUR/USD 145,199,369,445 493,032,790,906 6,223 257,801,999,567
GBP/USD 11,569,922,580 84,421,931,942 1,021 32,964,715,359
NZD/USD 420,634,000 4,988,672,788 6 61,705,000
USD/CAD 1,220,000,000 9,360,000,000 6 660,000,000
USD/CHF 10,156,500,000 44,514,760,000 612 21,189,760,000
USD/JPY 19,381,800,000 80,022,092,970 1,008 33,160,215,000
USD/NOK 350,000,000 2,810,000,000 6 230,000,000
USD/SEK 310,000,000 3,730,000,000 6 260,000,000
LATAM USD/BRL 184,965,844,948 805,117,132,189 18,009 286,451,419,923
USD/CLP 62,416,545,041 259,498,996,547 11,138 111,157,921,506
USD/COP 33,642,604,384 157,095,000,783 7,488 45,197,926,603
USD/MXN 890,000,000 5,030,000,000 8 450,000,000
USD/PEN 23,783,527,022 93,352,609,025 2,962 31,288,497,942
Total   1,770,882,327,438 8,041,082,212,941 476,069 2,886,463,115,842
Figures as of COB 04/30/23. Monthly figures as of COB 04/01/23 to COB 04/30/23.
Volumes Updates, Straight to Your Inbox

Sign up for regular volumes newsletters from LCH and receive timely volumes updates and service news, straight to your inbox.