Volumes
ForexClear is leading the way with surging volumes of non-deliverable and deliverable trades cleared.
Volumes
Volumes and Open Interest | |||||
Region | Currency Pair | Volume | Open Interest | ||
Monthly (in USD) | YTD (in USD) | Trade Count | Notional (in USD) | ||
APAC | USD/CNY | 83,902,319,038 | 375,431,837,702 | 5,316 | 104,446,662,749 |
USD/IDR | 119,880,430,262 | 489,732,997,991 | 33,762 | 142,018,470,292 | |
USD/INR | 350,268,503,672 | 1,716,817,994,616 | 128,226 | 624,585,207,296 | |
USD/KRW | 362,576,060,463 | 1,513,821,429,931 | 113,308 | 515,944,418,653 | |
USD/MYR | 8,557,895,775 | 30,667,526,875 | 1,890 | 8,421,745,776 | |
USD/PHP | 98,039,841,717 | 498,662,008,883 | 27,488 | 152,142,004,543 | |
USD/SGD | 1,720,000,000 | 8,498,972,260 | 6 | 536,749,972 | |
USD/TWD | 410,849,177,194 | 1,772,619,231,301 | 87,655 | 651,551,642,773 | |
EMEA | USD/RUB | 2,463,101,231 | 71,654,261,975 | 1,028 | 9,323,286,911 |
USD/ZAR | 2,624,292,929 | 11,109,815,303 | 232 | 2,499,139,506 | |
G10 | AUD/USD | 15,363,700,571 | 61,778,895,712 | 1,068 | 19,857,061,007 |
EUR/CHF | 1,471,961,390 | 4,497,945,290 | 86 | 2,817,656,250 | |
EUR/GBP | 4,408,931,600 | 6,801,854,040 | 124 | 5,241,225,365 | |
EUR/JPY | 628,842,654 | 1,354,225,334 | 16 | 499,439,710 | |
EUR/USD | 69,229,820,413 | 265,382,887,197 | 3,232 | 135,010,344,029 | |
GBP/USD | 10,176,947,582 | 40,480,169,244 | 486 | 17,457,239,739 | |
NZD/USD | 371,949,306 | 3,279,311,306 | 22 | 85,426,262 | |
USD/CAD | 1,580,000,000 | 8,520,204,082 | 10 | 306,354,188 | |
USD/CHF | 6,053,200,000 | 20,241,700,000 | 116 | 4,655,500,000 | |
USD/JPY | 10,585,165,799 | 45,315,739,517 | 242 | 11,195,364,799 | |
USD/NOK | 1,010,000,000 | 4,740,000,000 | 6 | 690,000,000 | |
USD/SEK | 1,160,000,000 | 3,910,000,000 | 4 | 320,000,000 | |
LATAM | USD/BRL | 217,763,031,368 | 919,511,454,252 | 15,396 | 385,685,612,649 |
USD/CLP | 67,231,286,726 | 302,425,610,379 | 10,714 | 98,340,021,686 | |
USD/COP | 38,829,383,300 | 167,686,790,309 | 5,328 | 45,330,221,561 | |
USD/MXN | 3,257,162,723 | 15,717,829,530 | 100 | 1,606,185,165 | |
USD/PEN | 18,089,799,028 | 77,478,319,269 | 2,460 | 23,835,601,976 | |
Total | 1,908,092,804,740 | 8,438,139,012,299 | 438,321 | 2,964,402,582,856 | |
Figures as of COB 04/30/22. Monthly figures as of COB 04/01/22 to COB 04/30/22. |