Volumes
ForexClear is leading the way with surging volumes of non-deliverable and deliverable trades cleared.
Volumes
Volumes and Open Interest | |||||
Region | Currency Pair | Volume | Open Interest | ||
Monthly (in USD) | YTD (in USD) | Trade Count | Notional (in USD) | ||
APAC | USD/CNY | 104,242,004,850 | 960,505,354,684 | 9,292 | 194,256,933,421 |
USD/IDR | 182,173,847,496 | 1,373,153,676,579 | 58,314 | 182,678,730,389 | |
USD/INR | 740,353,453,174 | 5,266,180,870,376 | 196,351 | 904,396,073,269 | |
USD/KRW | 546,201,331,662 | 4,268,001,898,890 | 195,365 | 638,084,056,268 | |
USD/MYR | 12,615,828,425 | 81,912,443,181 | 2,184 | 10,433,944,606 | |
USD/PHP | 111,526,518,831 | 1,097,122,865,071 | 42,505 | 134,067,574,092 | |
USD/SGD | 650,000,000 | 11,518,375,830 | 8 | 687,200,000 | |
USD/TWD | 623,632,264,814 | 4,846,927,825,322 | 163,400 | 847,973,027,935 | |
EMEA | USD/ZAR | 1,020,000,000 | 7,517,363,246 | 14 | 1,403,600,000 |
G10 | AUD/USD | 51,460,111,833 | 495,365,022,988 | 3,501 | 85,317,838,132 |
EUR/CHF | 8,181,009,830 | 130,390,047,649 | 668 | 23,820,415,212 | |
EUR/GBP | 12,806,302,314 | 133,410,033,085 | 980 | 36,066,502,896 | |
EUR/JPY | 1,793,710,190 | 16,612,207,000 | 140 | 3,899,157,180 | |
EUR/USD | 217,207,635,096 | 2,291,884,915,008 | 10,719 | 501,694,298,199 | |
GBP/USD | 55,362,695,776 | 516,065,887,974 | 2,297 | 82,386,654,582 | |
NZD/USD | 563,436,000 | 7,843,045,558 | 8 | 1,480,627,000 | |
USD/CAD | 1,770,000,000 | 16,821,940,292 | 8 | 2,151,600,000 | |
USD/CHF | 35,290,930,000 | 340,846,432,964 | 1,787 | 62,932,870,000 | |
USD/DKK | 360,000,000 | 2,476,106,370 | 6 | 515,400,000 | |
USD/JPY | 73,362,980,000 | 571,195,457,046 | 3,590 | 134,912,650,000 | |
USD/NOK | 620,000,000 | 10,026,624,820 | 8 | 715,200,000 | |
USD/SEK | 980,000,000 | 11,441,241,960 | 10 | 608,400,000 | |
LATAM | USD/BRL | 408,844,742,151 | 3,267,829,785,088 | 43,876 | 547,944,786,452 |
USD/CLP | 64,824,486,293 | 671,353,146,380 | 17,930 | 81,110,691,996 | |
USD/COP | 75,801,868,697 | 597,446,126,096 | 12,255 | 86,259,279,837 | |
USD/MXN | 2,010,000,000 | 9,758,429,754 | 10 | 1,203,800,000 | |
USD/PEN | 41,859,129,352 | 353,889,245,957 | 5,197 | 48,442,483,631 | |
Total | 3,375,514,286,783 | 27,357,496,369,167 | 770,423 | 4,615,443,795,096 | |
Figures as of COB 09/30/24. Monthly figures as of COB 09/01/24 to COB 09/30/24. |
Volumes Updates, Straight to Your Inbox
Sign up for regular volumes newsletters from LCH and receive timely volumes updates and service news, straight to your inbox.