RepoClear
Monthly Values and Graphs Update for RepoClear Ltd and RepoClear SA
RepoClear Volumes
Total Yearly Nominal (in €tn)
Year |
Total | Total Yearly Nominal - LTD (in €tn) | Total Yearly Nominal - SA (in €tn) |
1999 | 0.43 | 0.43 | |
2000 | 2.75 | 2.75 | |
2001 | 17.20 | 17.20 | |
2002 | 25.74 | 25.74 | |
2003 | 44.41 | 36.34 | 8.08 |
2004 | 55.72 | 43.82 | 11.90 |
2005 | 70.01 | 50.36 | 19.65 |
2006 | 91.78 | 60.33 | 31.46 |
2007 | 108.98 | 71.06 | 37.92 |
2008 | 108.36 | 73.27 | 35.09 |
2009 | 106.84 | 70.83 | 36.01 |
2010 | 136.71 | 88.16 | 48.55 |
2011 | 152.31 | 97.70 | 54.61 |
2012 | 140.80 | 84.84 | 55.96 |
2013 | 145.30 | 80.13 | 65.17 |
2014 | 146.72 | 81.56 | 65.16 |
2015 | 145.16 | 79.04 | 66.12 |
2016 | 141.81 | 74.27 | 67.53 |
2017 | 174.56 | 87.20 | 87.37 |
2018 | 197.20 | 97.37 | 99.84 |
2019 | 212.00 | 44.83 | 167.17 |
2020 | 205.38 | 36.31 | 169.07 |
2021 | 237.62 | 42.51 | 195.07 |
2022 | 288.40 | 54.99 | 233.84 |
2023 | 304.93 | 47.47 | 257.46 |
2024 | 205.33 | 32.24 | 173.08 |
Monthly Nominal (in €tn)
LTD | SA | |
Sep-23 | 4.17 | 21.66 |
Oct-23 | 3.82 | 22.44 |
Nov-23 | 3.96 | 22.42 |
Dec-23 | 2.97 | 17.31 |
Jan-24 | 3.52 | 21.48 |
Feb-24 | 3.69 | 21.08 |
Mar-24 | 3.52 | 21.13 |
Apr-24 | 3.84 | 21.83 |
May-24 | 3.98 | 22.34 |
Jun-24 | 4.13 | 21.36 |
Jul-24 | 4.97 | 22.53 |
Aug-24 | 4.58 | 21.32 |
Monthly Cash Value (in €tn)
LTD | SA | |
Sep-23 | 3.86 | 20.20 |
Oct-23 | 3.49 | 20.72 |
Nov-23 | 3.71 | 21.10 |
Dec-23 | 2.85 | 16.76 |
Jan-24 | 3.37 | 20.76 |
Feb-24 | 3.53 | 20.30 |
Mar-24 | 3.41 | 20.42 |
Apr-24 | 3.66 | 20.97 |
May-24 | 3.78 | 21.43 |
Jun-24 | 3.97 | 20.44 |
Jul-24 | 4.76 | 21.67 |
Aug-24 | 4.42 | 20.84 |
Monthly Term Adjusted Cash Value (in €tn)
LTD | SA | |
Sep-23 | 12.44 | 45.75 |
Oct-23 | 8.86 | 50.01 |
Nov-23 | 11.26 | 52.01 |
Dec-23 | 9.81 | 40.11 |
Jan-24 | 13.19 | 49.83 |
Feb-24 | 11.84 | 45.97 |
Mar-24 | 11.10 | 48.81 |
Apr-24 | 12.07 | 49.17 |
May-24 | 9.41 | 40.90 |
Jun-24 | 9.25 | 42.64 |
Jul-24 | 10.02 | 48.23 |
Aug-24 | 10.47 | 38.00 |
Monthly Cleared Trade Sides
LTD | SA | |
Sep-23 | 123,230 | 1,026,936 |
Oct-23 | 128,390 | 1,103,050 |
Nov-23 | 134,070 | 1,119,202 |
Dec-23 | 104,294 | 857,334 |
Jan-24 | 120,790 | 1,098,372 |
Feb-24 | 114,306 | 1,122,411 |
Mar-24 | 114,912 | 1,083,936 |
Apr-24 | 127,902 | 1,123,436 |
May-24 | 122,542 | 1,134,532 |
Jun-24 | 120,584 | 1,111,980 |
Jul-24 | 124,954 | 1,119,106 |
Aug-24 | 119,116 | 1,049,634 |
RepoClear Total Gross Outstanding (in €tn)
Total Volumes by Country of Issue
View total volumes by country of issue.
Definitions:
"Nominal" is the sum of contracts' bond nominal value cleared (double counted)
"Term Adjusted Cash Value" is the cash value multiplied by term of the trade
"Total Gross Outstanding" is calculated using the methodology of the ICMA semi-annual survey of the European repo market